Intel Celeron Prozessor N4100 (4M Cache, bis zu 2,40 GHz)
Hauptdaten | |
Produktserie | Intel Celeron Prozessor N Series |
Codename | Products formerly Gemini Lake |
Vertikales Segment | Mobile |
Prozessor-Nummer | N4100 |
Status | Gestartet |
Einführungsdatum ![]() | Q4’17 |
Lithographie ![]() | 14 nm |
Leistungsdaten | |
Kerne ![]() | 4 |
Threads ![]() | 4 |
Basis-Taktfrequenz ![]() | 1,10 GHz |
Burst Frequency | 2,40 GHz |
Cache ![]() | 4 MB |
Max. Verlustleistung (TDP) ![]() | 6 W |
Scenario Design Power (SDP) | 4,8 W |
Speicher-Spezifikationen | |
Maximale Speichergröße (abhängig vom Speichertyp) ![]() | 8 GB |
Speicher-Typen | DDR4/LPDDR4 upto 2400MT/s |
Maximale Anzahl von Speicherkanälen ![]() | 2 |
Unterstützt ECC-Speicher ![]() | Nein |
Grafik-Prozessor | |
Grafik-Prozessor ![]() | Intel UHD Graphics 600 |
Grafik-Basistakt ![]() | 200 MHz |
Graphics Burst Frequency | 700 MHz |
Max. Video-Speicher ![]() | 8 GB |
Graphics Output | eDP/DP/HDMI/MIPI-DSI |
Execution Units | 12 |
4K-Unterstützung ![]() | Ja, bei 60Hz |
DirectX-Unterstützung ![]() | 12 |
OpenGL-Unterstützung ![]() | 4.4 |
Intel Quick-Sync-Video ![]() | Ja |
Anzahl unterstützter Displays | 3 |
Geräte-Kennung | 0x3185 |
Erweiterungsmöglichkeiten | |
PCI-Express-Revision | 2.0 |
PCI-Express-Konfigurationen | 1x4 + 1x2 or 4x1 or 2x1+1x2 + 1x2 |
Maximale Anzahl von PCI-Express-Lanes | 6 |
I/O Specifications | |
# of USB Ports | 8 |
USB Revision | 2.0/3.0 |
Total # of SATA Ports | 2 |
Integrated LAN | Nein |
Integrated Wireless | Intel Wireless-AC MAC |
General Purpose IO | Ja |
UART | Ja |
Max # of SATA 6.0 Gb/s Ports | 2 |
Package-Spezifikationen | |
Unterstützte Sockel ![]() | FCBGA1090 |
Maximale CPU-Konfiguration | 1 |
Kühlsystem-Spezifikation | 105 deg C |
TJUNCTION | 105 deg C |
Package-Größe | 25mm x 24mm |
Fortgeschrittene Technologien | |
Intel Optane-Speicher-Unterstützung | Nein |
Intel Speed Shift Technology | Nein |
Intel Turbo Boost Max Technology 3.0 | Nein |
Intel Turbo-Boost-Technologie ![]() | Nein |
Intel vPro Plattformqualifizierung | Nein |
Intel Hyper-Threading-Technologie ![]() | Nein |
Intel Virtualisierungstechnik (VT‑x) ![]() | Ja |
Intel Virtualisierungstechnik für Directed‑I/O (VT‑d) | Ja |
Intel VT‑x mit Extended Page Tables (EPT) | Ja |
Intel 64 ![]() | Ja |
Befehlssatz ![]() | 64-bit |
Befehlssatzerweiterungen | Intel SSE4.2 |
Ruhezustände ![]() | Ja |
Erweiterte Intel SpeedStep Technologie ![]() | Ja |
Technologien zur Wärmeüberwachung ![]() | Ja |
Intel Identitätsschutz-Technik (Intel IPT) | Ja |
Intel Smart Response Technology | Nein |
Sicherheit und Zuverlässigkeit | |
Intel AES New Instructions (Intel AES-NI) | Ja |
Intel Secure-Key-Technik | Ja |
Intel Software Guard Extensions (Intel SGX) | Ja mit Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Ja |
Execute-Disable-Bit ![]() | Ja |
Intel Anti-Theft-Technik | Nein |
Intel OS Guard (Ausführungsschutz) | Ja |
Ähnliche Prozessoren
Name | Serie | Kerne / Threads | Basistakt | Turbotakt | Angebote |
---|---|---|---|---|---|
Intel Atom x3-C3230RK Prozessor | Intel Atom X | 4 / 4 | 1,10 GHz | 1,10 GHz | 0 |
Intel Atom x3-C3200RK Prozessor | Intel Atom X | 4 / 4 | 1,10 GHz | 1,10 GHz | 0 |
Intel Celeron Prozessor N4020 | Intel Celeron N | 2 / 2 | 1,10 GHz | 1,10 GHz | 288 |
Intel Celeron Prozessor N3350 | Intel Celeron N | 2 / 2 | 1,10 GHz | 1,10 GHz | 82 |
Intel Celeron Prozessor N4000 | Intel Celeron N | 2 / 2 | 1,10 GHz | 1,10 GHz | 122 |
Intel Celeron Prozessor N3350E | Intel Celeron N | 2 / 2 | 1,10 GHz | 2,40 GHz | 0 |
Intel Celeron Prozessor N4120 | Intel Celeron N | 4 / 4 | 1,10 GHz | 1,10 GHz | 78 |
Intel Celeron Prozessor N4100 | Intel Celeron N | 4 / 4 | 1,10 GHz | 1,10 GHz | 71 |
Intel Celeron Prozessor N3450 | Intel Celeron N | 4 / 4 | 1,10 GHz | 1,10 GHz | 34 |
Intel Celeron Prozessor N3160 | Intel Celeron N | 4 / 4 | 1,60 GHz | 1,60 GHz | 17 |
Intel Celeron Prozessor N2910 | Intel Celeron N | 4 / 4 | 1,60 GHz | 1,60 GHz | 0 |
Intel Celeron Prozessor N3150 | Intel Celeron N | 4 / 4 | 1,60 GHz | 1,60 GHz | 11 |
Intel Celeron Prozessor N2940 | Intel Celeron N | 4 / 4 | 1,83 GHz | 1,83 GHz | 8 |
Intel Celeron Prozessor N2930 | Intel Celeron N | 4 / 4 | 1,83 GHz | 1,83 GHz | 15 |
Intel Celeron Prozessor N2920 | Intel Celeron N | 4 / 4 | 1,86 GHz | 1,86 GHz | 4 |
Intel Pentium Prozessor N4200 | Intel Pentium N | 4 / 4 | 1,10 GHz | 1,10 GHz | 51 |
Intel Pentium Prozessor N4200E | Intel Pentium N | 4 / 4 | 1,10 GHz | 2,50 GHz | 0 |
Intel Pentium Silver N5030 Prozessor | Intel Pentium Silver | 4 / 4 | 1,10 GHz | 1,10 GHz | 87 |
Intel Pentium Silver N5000 Prozessor | Intel Pentium Silver | 4 / 4 | 1,10 GHz | 1,10 GHz | 36 |