Intel Core i7-10750H Prozessor (12M Cache, bis zu 5,00 GHz)
Hauptdaten | |
Produktserie | 10. Generation Intel Core i7 Prozessoren |
Codename | Products formerly Comet Lake |
Vertikales Segment | Mobile |
Prozessor-Nummer | i7-10750H |
Status | Gestartet |
Einführungsdatum ![]() | Q2’20 |
Lithographie ![]() | 14 nm |
Verwendungszweck | PC/Client/Tablet |
Leistungsdaten | |
Kerne ![]() | 6 |
Threads ![]() | 12 |
Basis-Taktfrequenz ![]() | 2,60 GHz |
Max. Turbo-Taktfrequenz ![]() | 5,00 GHz |
Intel Thermal Velocity Boost Frequency | 5,00 GHz |
Cache ![]() | 12 MB Intel Smart Cache |
Busgeschwindigkeit ![]() 1. der Front-Side-Bus (FSB), der Daten zwischen der CPU und dem Memory-Controller-Hub überträgt. 2. das Direct-Media-Interface (DMI) [Intel] oder Unified-Media-Interface (UMI) [AMD], das eine Punkt-zu-Punkt-Verbindung zwischen einem integrierten Speichercontroller und einem I/O‑Controller-Hub auf dem Mainboard des Computers herstellt. 3. die Quick-Path-Schnittstelle (QPI) [Intel] oder HyperTransport (HT) [AMD], die eine Punkt-zu-Punkt-Verbindung zwischen der CPU und dem integrierten Speichercontroller herstellt. | 8 GT/s |
Intel Turbo Boost Max Technology 3.0 Frequency | 4,80 GHz |
Max. Verlustleistung (TDP) ![]() | 45 W |
Configurable TDP-down | 35 W |
Speicher-Spezifikationen | |
Maximale Speichergröße (abhängig vom Speichertyp) ![]() | 128 GB |
Speicher-Typen | DDR4-2933 |
Maximale Anzahl von Speicherkanälen ![]() | 2 |
Maximale Speicherbandbreite ![]() | 45,8 GB/s |
Unterstützt ECC-Speicher ![]() | Nein |
Grafik-Prozessor | |
Grafik-Prozessor ![]() | Intel UHD Graphics |
Grafik-Basistakt ![]() | 350 MHz |
Max. dynamische Taktfrequenz ![]() | 1,15 GHz |
Graphics Output | eDP/DP/HDMI/DVI |
4K-Unterstützung ![]() | Ja, bei 60Hz |
Maximale Auflösung (HDMI 1.4) ![]() | 4096x2304@30Hz |
Maximale Auflösung (DP) ![]() | 4096x2304@60Hz |
Maximale Auflösung (eDP — Integrated Flat Panel) ![]() | 4096x2304@60Hz |
DirectX-Unterstützung ![]() | 12 |
OpenGL-Unterstützung ![]() | 4.5 |
Intel Quick-Sync-Video ![]() | Ja |
Anzahl unterstützter Displays | 3 |
Geräte-Kennung | 0x9BC4 |
Erweiterungsmöglichkeiten | |
PCI-Express-Revision | 3.0 |
PCI-Express-Konfigurationen | Bis zu 1x16, 2x8, 1x8+2x4 |
Maximale Anzahl von PCI-Express-Lanes | 16 |
Package-Spezifikationen | |
Unterstützte Sockel ![]() | FCBGA1440 |
Maximale CPU-Konfiguration | 1 |
TJUNCTION | 100°C |
Package-Größe | 42mm x 28mm |
Fortgeschrittene Technologien | |
Intel Optane-Speicher-Unterstützung | Ja |
Intel Speed Shift Technology | Ja |
Intel Thermal Velocity Boost | Ja |
Intel Turbo Boost Max Technology 3.0 | Ja |
Intel Hyper-Threading-Technologie ![]() | Ja |
Intel Virtualisierungstechnik (VT‑x) ![]() | Ja |
Intel Virtualisierungstechnik für Directed‑I/O (VT‑d) | Ja |
Intel VT‑x mit Extended Page Tables (EPT) | Ja |
Intel 64 ![]() | Ja |
Befehlssatz ![]() | 64-bit |
Befehlssatzerweiterungen | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Ruhezustände ![]() | Ja |
Erweiterte Intel SpeedStep Technologie ![]() | Ja |
Technologien zur Wärmeüberwachung ![]() | Ja |
Intel Flex-Memory-Access | Ja |
Sicherheit und Zuverlässigkeit | |
Intel AES New Instructions (Intel AES-NI) | Ja |
Intel Trusted-Execution-Technik (Intel TXT) ![]() | Nein |
Execute-Disable-Bit ![]() | Ja |
Ähnliche Prozessoren
Name | Serie | Kerne / Threads | Basistakt | Turbotakt | Angebote |
---|---|---|---|---|---|
Intel Core i7-10710U Prozessor | Intel Core i7 (10. Gen) | 6 / 12 | 1,10 GHz | 4,70 GHz | 57 |
Intel Core i7-10810U Prozessor | Intel Core i7 (10. Gen) | 6 / 12 | 1,10 GHz | 4,90 GHz | 3 |
Intel Core i7-10750H Prozessor | Intel Core i7 (10. Gen) | 6 / 12 | 2,60 GHz | 5,00 GHz | 565 |
Intel Core i7-10850H Prozessor | Intel Core i7 (10. Gen) | 6 / 12 | 2,70 GHz | 5,10 GHz | 85 |
Intel Core i7-8850H Prozessor | Intel Core i7 (8. Gen) | 6 / 12 | 2,60 GHz | 4,30 GHz | 79 |
Intel Core i7-8086K Prozessor | Intel Core i7 (8. Gen) | 6 / 12 | 4,00 GHz | 5,00 GHz | 7 |
Intel Core i7-9750H Prozessor | Intel Core i7 (9. Gen) | 6 / 12 | 2,60 GHz | 4,50 GHz | 237 |
Intel Core i7-9750HF Prozessor | Intel Core i7 (9. Gen) | 6 / 12 | 2,60 GHz | 4,50 GHz | 0 |
Intel Core i7-9850H Prozessor | Intel Core i7 (9. Gen) | 6 / 12 | 2,60 GHz | 4,60 GHz | 78 |
Intel Xeon Prozessor E5-4607 v2 | Intel Xeon E5 v2 | 6 / 12 | 2,60 GHz | 2,60 GHz | 10 |
Intel Xeon Prozessor E5-2630 v2 | Intel Xeon E5 v2 | 6 / 12 | 2,60 GHz | 3,10 GHz | 118 |