Intel Core i7-7600U Prozessor (4M Cache, bis zu 3,90 GHz)
Hauptdaten | |
Produktserie | 7. Generation Intel Core i7 Prozessoren |
Codename | Products formerly Kaby Lake |
Vertikales Segment | Mobile |
Prozessor-Nummer | i7-7600U |
Status | Gestartet |
Einführungsdatum ![]() | Q1’17 |
Lithographie ![]() | 14 nm |
Verwendungszweck | Industrial Commercial Temp |
Leistungsdaten | |
Kerne ![]() | 2 |
Threads ![]() | 4 |
Basis-Taktfrequenz ![]() | 2,80 GHz |
Max. Turbo-Taktfrequenz ![]() | 3,90 GHz |
Cache ![]() | 4 MB Intel Smart Cache |
Busgeschwindigkeit ![]() 1. der Front-Side-Bus (FSB), der Daten zwischen der CPU und dem Memory-Controller-Hub überträgt. 2. das Direct-Media-Interface (DMI) [Intel] oder Unified-Media-Interface (UMI) [AMD], das eine Punkt-zu-Punkt-Verbindung zwischen einem integrierten Speichercontroller und einem I/O‑Controller-Hub auf dem Mainboard des Computers herstellt. 3. die Quick-Path-Schnittstelle (QPI) [Intel] oder HyperTransport (HT) [AMD], die eine Punkt-zu-Punkt-Verbindung zwischen der CPU und dem integrierten Speichercontroller herstellt. | 4 GT/s |
Intel Turbo Boost Technology 2.0 Frequency | 3,90 GHz |
Max. Verlustleistung (TDP) ![]() | 15 W |
Configurable TDP-up Frequency | 2,90 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down Frequency | 800 MHz |
Configurable TDP-down | 7,5 W |
Speicher-Spezifikationen | |
Maximale Speichergröße (abhängig vom Speichertyp) ![]() | 32 GB |
Speicher-Typen | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
Maximale Anzahl von Speicherkanälen ![]() | 2 |
Maximale Speicherbandbreite ![]() | 34,1 GB/s |
Unterstützt ECC-Speicher ![]() | Nein |
Grafik-Prozessor | |
Grafik-Prozessor ![]() | Intel HD Graphics 620 |
Grafik-Basistakt ![]() | 300 MHz |
Max. dynamische Taktfrequenz ![]() | 1,15 GHz |
Max. Video-Speicher ![]() | 32 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K-Unterstützung ![]() | Ja, bei 60Hz |
Maximale Auflösung (HDMI 1.4) ![]() | 4096x2304@24Hz |
Maximale Auflösung (DP) ![]() | 4096x2304@60Hz |
Maximale Auflösung (eDP — Integrated Flat Panel) ![]() | 4096x2304@60Hz |
DirectX-Unterstützung ![]() | 12 |
OpenGL-Unterstützung ![]() | 4.5 |
Intel Quick-Sync-Video ![]() | Ja |
Intel Clear-Video-HD-Technologie ![]() | Ja |
Intel Clear-Video-Technologie ![]() | Ja |
Anzahl unterstützter Displays | 3 |
Geräte-Kennung | 0x5916 |
Erweiterungsmöglichkeiten | |
PCI-Express-Revision | 3.0 |
PCI-Express-Konfigurationen | 1x4, 2x2, 1x2+2x1 and 4x1 |
Maximale Anzahl von PCI-Express-Lanes | 12 |
Package-Spezifikationen | |
Unterstützte Sockel ![]() | FCBGA1356 |
Maximale CPU-Konfiguration | 1 |
TJUNCTION | 100°C |
Package-Größe | 42mm X 24mm |
Fortgeschrittene Technologien | |
Intel Optane-Speicher-Unterstützung | Ja |
Intel Speed Shift Technology | Ja |
Intel Turbo-Boost-Technologie ![]() | 2.0 |
Intel vPro Plattformqualifizierung | Ja |
Intel Hyper-Threading-Technologie ![]() | Ja |
Intel Virtualisierungstechnik (VT‑x) ![]() | Ja |
Intel Virtualisierungstechnik für Directed‑I/O (VT‑d) | Ja |
Intel VT‑x mit Extended Page Tables (EPT) | Ja |
Intel Transactional Synchronization Extensions | Ja |
Intel 64 ![]() | Ja |
Befehlssatz ![]() | 64-bit |
Befehlssatzerweiterungen | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Ruhezustände ![]() | Ja |
Erweiterte Intel SpeedStep Technologie ![]() | Ja |
Technologien zur Wärmeüberwachung ![]() | Ja |
Intel Flex-Memory-Access | Ja |
Intel Identitätsschutz-Technik (Intel IPT) | Ja |
Intel Stable-Image-Plattform-Programm (SIPP) | Ja |
Intel Smart Response Technology | Ja |
Intel My WiFi Technology | Ja |
Sicherheit und Zuverlässigkeit | |
Intel AES New Instructions (Intel AES-NI) | Ja |
Intel Secure-Key-Technik | Ja |
Intel Software Guard Extensions (Intel SGX) | Ja mit Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Ja |
Intel Trusted-Execution-Technik (Intel TXT) ![]() | Ja |
Execute-Disable-Bit ![]() | Ja |
Intel OS Guard (Ausführungsschutz) | Ja |
Intel Boot Guard | Ja |
Ähnliche Prozessoren
Name | Serie | Kerne / Threads | Basistakt | Turbotakt | Angebote |
---|---|---|---|---|---|
Intel Core i3-3220T Prozessor | Intel Core | 2 / 4 | 2,80 GHz | 2,80 GHz | 215 |
Intel Core i7-640M Prozessor | Intel Core | 2 / 4 | 2,80 GHz | 3,46 GHz | 21 |
Intel Core i5-3360M Prozessor | Intel Core | 2 / 4 | 2,80 GHz | 3,50 GHz | 27 |
Intel Core i7-2640M Prozessor | Intel Core | 2 / 4 | 2,80 GHz | 3,50 GHz | 96 |
Intel Core i3-6320 Prozessor | Intel Core i3 (6. Gen) | 2 / 4 | 3,90 GHz | 3,90 GHz | 49 |
Intel Core i3-7167U Prozessor | Intel Core i3 (7. Gen) | 2 / 4 | 2,80 GHz | 2,80 GHz | 14 |
Intel Core i3-7100 Prozessor | Intel Core i3 (7. Gen) | 2 / 4 | 3,90 GHz | 3,90 GHz | 141 |
Intel Core i3-7101E Prozessor | Intel Core i3 (7. Gen) | 2 / 4 | 3,90 GHz | 3,90 GHz | 1 |
Intel Core i3-8140U Prozessor | Intel Core i3 (8. Gen) | 2 / 4 | 2,10 GHz | 3,90 GHz | 0 |
Intel Core i3-8145U Prozessor | Intel Core i3 (8. Gen) | 2 / 4 | 2,10 GHz | 3,90 GHz | 42 |
Intel Core i3-8145UE Prozessor | Intel Core i3 (8. Gen) | 2 / 4 | 2,20 GHz | 3,90 GHz | 0 |
Intel Core i5-4308U Prozessor | Intel Core i5 (4. Gen) | 2 / 4 | 2,80 GHz | 3,30 GHz | 1 |
Intel Core i5-4200H Prozessor | Intel Core i5 (4. Gen) | 2 / 4 | 2,80 GHz | 3,40 GHz | 1 |
Intel Core i5-4330M Prozessor | Intel Core i5 (4. Gen) | 2 / 4 | 2,80 GHz | 3,50 GHz | 2 |
Intel Core i5-8200Y Prozessor | Intel Core i5 (8. Gen) | 2 / 4 | 1,30 GHz | 3,90 GHz | 8 |
Intel Core i5-8310Y Prozessor | Intel Core i5 (8. Gen) | 2 / 4 | 1,60 GHz | 3,90 GHz | 0 |
Intel Core i7-4558U Prozessor | Intel Core i7 (4. Gen) | 2 / 4 | 2,80 GHz | 3,30 GHz | 0 |
Intel Core i7-7Y75 Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 1,30 GHz | 3,60 GHz | 11 |
Intel Core i7-7560U Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 2,40 GHz | 3,80 GHz | 3 |
Intel Core i7-7660U Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 2,50 GHz | 4,00 GHz | 4 |
Intel Core i7-7500U Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 2,70 GHz | 3,50 GHz | 113 |
Intel Core i7-7600U Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 2,80 GHz | 3,90 GHz | 152 |
Intel Core i7-7567U Prozessor | Intel Core i7 (7. Gen) | 2 / 4 | 3,50 GHz | 4,00 GHz | 0 |
Intel Core i7-7700HQ Prozessor | Intel Core i7 (7. Gen) | 4 / 8 | 2,80 GHz | 3,80 GHz | 148 |
Intel Core i7-7820HQ Prozessor | Intel Core i7 (7. Gen) | 4 / 8 | 2,90 GHz | 3,90 GHz | 169 |
Intel Core i7-7820HK Prozessor | Intel Core i7 (7. Gen) | 4 / 8 | 2,90 GHz | 3,90 GHz | 14 |
Intel Pentium Gold G5600 Prozessor | Intel Pentium Gold | 2 / 4 | 3,90 GHz | 3,90 GHz | 216 |
Intel Xeon Prozessor 7030 | Intel Xeon | 2 / 4 | 2,80 GHz | 2,80 GHz | 0 |