CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (42) | |
Preis inkl. Versand | 1800 €1800–2000€ (4)2000–2150€ (4)2250–2650€ (4)2800–3000€ (4)3000–3650€ (8)3700–3950€ (4)4000–4250€ (4)4250–4400€ (4)4450–5100€ (8)5250–8050€ (4) | |
Zustand | Gebraucht (3)Generalüberholt (18)Neu (21) | |
Marke | Unbekannt (42) | |
CPU-Hersteller | Intel (22)AMD (20) | |
CPU Mark (Multi-Core Benchmark) | 400018500–19000 (1)23000–23500 (5)24000–24500 (8)28500–29000 (6)30000–30500 (2)33500–49000 (4)53000–53500 (5)63500–64000 (4)66500–71500 (6)80500–81000 (3) | |
Thread Mark (Single-Core Benchmark) | 1835–2045 (2)2045–2050 (9)2065–2070 (2)2070–2075 (4)2115–2120 (4)2125–2130 (3)2150–2155 (5)2195–2200 (6)2295–2345 (4)2510–2515 (3) | |
Kerne | 22–22 (6)24–24 (12)28–28 (4)32–32 (8)64–64 (12) | |
Threads | 4444–44 (6)48–48 (12)56–56 (4)64–64 (8)128–128 (12) | |
Basistakt | 2–2,1GHz (6)2,1–2,2GHz (13)2,2–2,3GHz (4)2,3–2,4GHz (5)2,5–2,6GHz (1)2,7–2,8GHz (6)2,9–3GHz (5)3–3,1GHz (2)3 GHz | |
⇓ weitere Filter anzeigen ⇓ |
42 CPUs 0 Ignore, ab 1800 €, ab 4000 CPU Mark, ab 44 Threads, bis 3 GHz Basistakt
1Filter: Ignore: 0Preis inkl. Versand ≥ 1800 €CPU Mark ≥ 4000Threads ≥ 44Basistakt ≤ 3 GHz
Quelle | Bild | Titel | Preis inkl. Versand | CPU | CPU Mark↓ | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 3744,39 € inkl. 35,59 € | Intel Xeon Processor E5-2699 v4 | 18931 | 2042 | 22 / 44 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 3250,82 € inkl. 22,01 € | Intel Xeon Gold 6152 Processor | 23367 | 2153 | 22 / 44 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 3917,48 € inkl. 22,39 € | Intel Xeon Gold 6152 Processor | 23367 | 2153 | 22 / 44 | ||||||||||
Generalüberholt — Good condition. Pulled from working environment.Einwandfreier Zustand. Vom laufenden Betrieb entnommen. | 2250,00 € | Intel Xeon Gold 6152 Processor | 23367 | 2153 | 22 / 44 | ||||||||||
Neu | 2990,00 € | Intel Xeon Gold 6152 Processor | 23367 | 2153 | 22 / 44 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 3648,85 € inkl. 22,39 € | Intel Xeon Gold 6152 Processor | 23367 | 2153 | 22 / 44 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 2072,87 € inkl. 28,87 € | Intel Xeon Platinum 8160 Processor | 24107 | 2118 | 24 / 48 | ||||||||||
Gebraucht — Der Prozessor hat Beschädigungen wie auf den Fotos zu sehen ist, funktioniert aber. | 2000,00 € | Intel Xeon Platinum 8160 Processor | 24107 | 2118 | 24 / 48 | ||||||||||
Neu | 4009,90 € inkl. 19,90 € | Intel Xeon Platinum 8160 Processor | 24107 | 2118 | 24 / 48 | ||||||||||
Neu | 2000,00 € | Intel Xeon Platinum 8160 Processor | 24107 | 2118 | 24 / 48 | ||||||||||
Neu | 8009,90 € inkl. 19,90 € | Intel Xeon Platinum 8176 Processor | 24299 | 2046 | 28 / 56 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SR37A / 28 CORE PLATINUM 8176 | 3532,97 € inkl. 22,97 € | Intel Xeon Platinum 8176 Processor | 24299 | 2046 | 28 / 56 | ||||||||||
Generalüberholt — new pulls in great condition, CPUs have been fully tested | 1844,66 € inkl. 23,35 € | Intel Xeon Platinum 8176 Processor | 24299 | 2046 | 28 / 56 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 4250,43 € inkl. 29,31 € | Intel Xeon Platinum 8176 Processor | 24299 | 2046 | 28 / 56 | ||||||||||
Gebraucht — The CPU shows signs of use and has some scratches, it has been fully tested | 2364,00 € inkl. 23,41 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Generalüberholt — CPUs have been fully tested | 2848,15 € inkl. 23,54 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Gebraucht | 3094,80 € inkl. 4,90 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Neu | 5009,90 € inkl. 19,90 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Generalüberholt — Fully tested, CPU’s are in great condition | 2602,95 € inkl. 23,45 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SR37J / 24 CORE PLATINUM 8168 | 1823,32 € inkl. 23,32 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Generalüberholt — CPUs wurden zu Testzwecken eingebaut und geprüft. | 2999,00 € | AMD Ryzen Threadripper 2990WX | 30228 | 2299 | 32 / 64 | ||||||||||
Neu | 1864,51 € inkl. 47,35 € | AMD Ryzen Threadripper 2990WX | 30228 | 2299 | 32 / 64 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 4212,87 € inkl. 23,28 € | Intel Xeon Platinum 8268 Processor | 33501 | 2342 | 24 / 48 | ||||||||||
Neu | 4324,83 € inkl. 33,11 € | Intel Xeon Platinum 8268 Processor | 33501 | 2342 | 24 / 48 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 2825,98 € inkl. 34,89 € | AMD EPYC 7502P | 48724 | 1838 | 32 / 64 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 2477,09 € inkl. 34,89 € | AMD EPYC 7452 | 53075 | 2049 | 32 / 64 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 2114,30 € inkl. 28,96 € | AMD EPYC 7452 | 53075 | 2049 | 32 / 64 | ||||||||||
Neu | 1879,06 € | AMD EPYC 7452 | 53075 | 2049 | 32 / 64 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 1950,00 € | AMD EPYC 7452 | 53075 | 2049 | 32 / 64 | ||||||||||
Neu | 3039,80 € inkl. 6,90 € | AMD EPYC 7452 | 53075 | 2049 | 32 / 64 | ||||||||||
Neu | 5066,80 € inkl. 6,90 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4463,10 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 4897,64 € inkl. 28,98 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 3818,80 € inkl. 28,71 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,10 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu | 3029,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4000,00 € | AMD EPYC 7702 | 71362 | 2067 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4464,00 € | AMD EPYC 7702 | 71362 | 2067 | 64 / 128 | ||||||||||
Neu | 4880,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 4390,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 4390,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 |