CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (524) | |
Preis inkl. Versand | 0–10€ (10)10–20€ (81)20–30€ (78)30–40€ (53)40–60€ (68)60–70€ (38)70–90€ (52)90–120€ (48)120–200€ (56)200–1370€ (48) | |
Zustand | Gebraucht (350)Generalüberholt (161)Neu (13) | |
Marke | Unbekannt (524) | |
CPU-Hersteller | Intel (392)AMD (132) | |
CPU Mark (Multi-Core Benchmark) | 40004040–4050 (30)4340–4350 (32)4350–5060 (32)5060–5200 (18)5280–5290 (32)5890–5900 (65)5970–5980 (108)6030–6220 (16)6280–6290 (10)6370–6380 (108)6500 | |
Thread Mark (Single-Core Benchmark) | 1000.0–1217.5 (8)1320.0–1322.5 (97)1325.0–1327.5 (10)1345.0–1347.5 (108)1355.0–1362.5 (38)1375.0–1377.5 (25)1405.0–1407.5 (41)1430.0–1447.5 (36)1450.0–1452.5 (108)1460.0–1462.5 (32)1470 | |
Kerne | 4–4 (60)6–6 (332)8–8 (119)12–12 (13) | |
Threads | 8–8 (179)12–12 (345) | |
Basistakt | 2,6 GHz2,6–2,7GHz (118)2,8–2,9GHz (41)2,9–3GHz (127)3–3,1GHz (120)3,1–3,2GHz (33)3,2–3,3GHz (10)3,3–3,4GHz (9)3,4–3,5GHz (9)3,5–3,6GHz (32)3,6–3,7GHz (25) | |
⇓ weitere Filter anzeigen ⇓ |
524 CPUs 0 Ignore, von 4000 bis 6500 CPU Mark, bis 1470 Thread Mark, ab 2,6 GHz Basistakt
⇐123456⇒Filter: Ignore: 0CPU Mark ≥ 4000CPU Mark ≤ 6500Thread Mark ≤ 1470Basistakt ≥ 2,6 GHz
Quelle | Bild | Titel | Preis inkl. Versand↓ | CPU | CPU Mark | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebraucht MODEL: x5670 | 22,26 € inkl. 4,43 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) model: X5650 | 22,48 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well.
The price is for reference only, please contact us to get an offer. Processor Type: 2pcs Intel Xeon X5650 | 22,49 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — Artikel wurde bereits benutzt. Ein Artikel mit Abnutzungsspuren, aber in gutem Zustand und vollkommen funktionsfähig. Bei dem Artikel handelt es sich unter Umständen um ein Vorführmodell oder um einen Artikel, der an den Verkäufer nach Gebrauch zurückgege | 22,50 € inkl. 4,50 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Gebraucht | 22,57 € inkl. 4,89 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Tested and overall in an excellent condition | 22,58 € inkl. 8,58 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht Model: X5670 | 22,70 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 22,89 € inkl. 7,90 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — official final version, not ES / QS or any engineering test version. All tested, work well.
The price is for reference only, please contact us to get an offer. Processor Type: 2pcs Intel Xeon X5670 | 22,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt | 23,45 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht Model: X5670 | 23,80 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — nach dem Testen (perfekte Arbeit) Wählen Sie: X5660 | 23,80 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) | 23,88 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht Model: X5670 | 23,89 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 23,91 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — Choose the model you need!!! Prozessortyp: Intel Xeon X5675 | 23,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt Buyer buy model: X5675 | 23,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 24,13 € inkl. 4,89 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt | 24,41 € inkl. 8,63 € | AMD Opteron 6344 | 6032 | 1216 | 12 / 12 | ||||||||||
Generalüberholt | 24,78 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht | 24,88 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht | 24,89 € inkl. 4,99 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht Model: X5670 | 24,89 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt | 24,89 € inkl. 4,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — Aus laufenden Systemen professionell ausgebaut, gereinigt, getestet | 24,90 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Geprüft — Lagerware — 12 Monate Gewährleistung Model: X5675 Sockel: LGA1366 | 24,90 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 24,99 € inkl. 4,99 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt | 24,99 € inkl. 4,99 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Generalüberholt | 25,00 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Gebraucht — Gebraucht, Gereinigt, Getestet ! | 25,65 € inkl. 3,75 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 25,66 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt | 25,67 € inkl. 10,50 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — nach dem Testen (perfekte Arbeit) Wählen Sie: X5670 | 25,68 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 25,74 € inkl. 1,99 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Gebraucht — Test 100% Perfect Work,Matching pair , Same serial number Model: X5650 | 25,88 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — EU Buyers Welcome! — ✔ Rechnung ✔ Gewährleistung ✔ Blitzversand | 25,90 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well.
The price is for reference only, please contact us to get an offer. Processor Type: 2pcs Intel Xeon X5660 | 25,98 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht — official final version, not ES / QS or any engineering test version. All tested, work well. Processor Type: 2pcs Intel Xeon X5660 | 25,99 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht | 25,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht — guter Zustand, getestet | 26,00 € inkl. 4,00 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Generalüberholt — ***Generalüberholt – 100% Vollfunktionsfähig*** | 26,20 € inkl. 2,20 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt — Every processor we sell is stress-tested in a working system and cleaned before sale. All of our CPUs come with a 90-day RTB warranty. | 26,26 € inkl. 8,68 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht | 26,55 € inkl. 1,55 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Geprüfte und einwandfreie Gebrauchtware! | 26,90 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt — Gereinigt✔ Getestet✔ 100% Funktionsfähig✔ 1 Jahr Gewährleistung✔ Sockeltyp: LGA 1366 CPU: X5667 | 26,99 € inkl. 1,99 € | Intel Xeon Processor X5667 | 4545 | 1447 | 4 / 8 | ||||||||||
Gebraucht — Tested and overall in an excellent condition | 27,35 € inkl. 8,68 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Generalüberholt — nach dem Testen (perfekte Arbeit) Wählen Sie: X5650 | 27,47 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) model: X5670 | 27,49 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — working like the new | 27,80 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 27,88 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt — Die Ware befindet sich in einem optisch sowie technisch guten Zustand, wurde sorgfältig geprüft und gereinigt. Optische Gebrauchsspuren oder kleinere Kratzer können vorhanden sein. | 27,90 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 27,98 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt | 27,99 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Generalüberholt | 27,99 € | Intel Xeon Processor X5667 | 4545 | 1447 | 4 / 8 | ||||||||||
Generalüberholt | 27,99 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — Basically clean and pass the test. MODEL: 6328 OS6328WKT8GHK | 28,00 € | AMD Opteron 6328 | 5053 | 1359 | 8 / 8 | ||||||||||
Gebraucht — Gebraucht, Gereinigt, Getestet ! | 28,65 € inkl. 3,75 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt | 28,99 € | Intel Xeon Processor X5667 | 4545 | 1447 | 4 / 8 | ||||||||||
Gebraucht | 28,99 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt — Geprüfte und einwandfreie Gebrauchtware vom Großhändler | 28,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt | 29,00 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Gebraucht CPU Auswahl: Intel Xeon X5647 | 29,00 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 29,26 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 29,26 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Generalüberholt | 29,52 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht — Test 100% Perfect Work,Matching pair , Same serial number Model: X5660 | 29,88 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht — Geprüfte Gebrauchtware — in gutem Zustand! | 29,90 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Generalüberholt — PULLED FROM WORKING ENVIRONMENT | 29,93 € inkl. 8,90 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Gebraucht | 29,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt | 30,00 € inkl. 5,00 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 30,37 € | AMD Opteron 6344 | 6032 | 1216 | 12 / 12 | ||||||||||
Gebraucht | 30,93 € inkl. 8,76 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) model: X5660 | 31,00 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht | 31,00 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 31,53 € inkl. 4,68 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 31,70 € inkl. 1,70 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) | 31,80 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht — Tested (perfect work) | 31,80 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Generalüberholt | 31,99 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well.
The price is for reference only, please contact us to get an offer. Processor Type: 2pcs Intel Xeon X5670 | 31,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — official final version, not ES / QS or any engineering test version. All tested, work well. Processor Type: 2pcs Intel Xeon X5670 | 31,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 32,00 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 32,00 € | Intel Xeon Processor X5660 | 6216 | 1407 | 6 / 12 | ||||||||||
Gebraucht | 32,01 € inkl. 10,95 € | Intel Xeon Processor E5-4607 v2 | 6289 | 1327 | 6 / 12 | ||||||||||
Generalüberholt — Every processor we sell is stress-tested in a working system and cleaned before sale. All of our CPUs come with a 90-day RTB warranty. | 32,02 € inkl. 8,75 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — PULLED FROM WORKING ENVIRONMENT | 32,61 € inkl. 9,21 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt — VAT INCLUDED WITH INVOICE | 32,76 € inkl. 21,06 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt — nach dem Testen (perfekte Arbeit) Wählen Sie: X5675 | 32,80 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht Anzahl der Kerne: 6 Sockeltyp: LGA 1366/Sockel B Prozessortyp: Intel Xeon X5670 | 32,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — Guter Zustand! 30 Tage Garantie! | 33,78 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Test 100% Perfect Work,Matching pair , Same serial number Model: X5670 | 33,80 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht — Test 100% Perfect Work,Matching pair , Same serial number Model: X5670 | 33,88 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SLBVC / QC E5640 12M CACHE — 2.66 GHZ | 34,42 € inkl. 22,42 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Gebraucht — Please check compatibility before purchase | 34,64 € inkl. 10,12 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht — voll Funktionsfähig. Sehr Gut. | 34,94 € inkl. 4,99 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 34,99 € inkl. 4,99 € | Intel Xeon Processor X5675 | 6377 | 1450 | 6 / 12 | ||||||||||
Gebraucht | 35,20 € | Intel Xeon Processor X5650 | 5894 | 1322 | 6 / 12 | ||||||||||
Generalüberholt | 35,46 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 35,88 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 | ||||||||||
Gebraucht | 35,88 € | Intel Xeon Processor X5670 | 5978 | 1346 | 6 / 12 |