CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (491) | |
Preis | 105 €107–139€ (96)139–150€ (56)150–167€ (64)167–190€ (64)190–200€ (48)200–221€ (64)221–240€ (64)240–265€ (96)265–289€ (64)289–300€ (32)600 € | |
Preis inkl. Versand | 107–136€ (64)137–150€ (48)150–159€ (24)159–184€ (80)184–196€ (64)196–212€ (64)213–230€ (64)230–254€ (48)254–280€ (64)280–300€ (64)300 € | |
Zustand | Neu (491) | |
Marke | Unbekannt (491) | |
CPU-Hersteller | Intel (291)AMD (200) | |
CPU Mark (Multi-Core Benchmark) | 40004000–6300 (64)6300–6700 (32)6700–6900 (48)6900–9500 (64)9500–9600 (48)9600–10800 (40)10800–12200 (50)12500–13500 (46)13800–17600 (48)17700–23400 (88) | |
Thread Mark (Single-Core Benchmark) | 990–1760 (64)1760–1990 (64)1990–2120 (64)2120–2220 (32)2220–2270 (64)2290–2490 (64)2490–2510 (52)2520–2650 (88)2670–2760 (52)2780–2930 (48) | |
Kerne | 2–2 (23)4–4 (171)6–6 (215)8–8 (67)10–10 (2)12–12 (12)16–16 (1) | |
Threads | 4–4 (126)6–6 (102)8–8 (88)12–12 (113)16–16 (48)20–20 (2)24–24 (12)28 | |
Basistakt | 1,7–2,9GHz (64)2,9–3GHz (55)3–3,1GHz (37)3,1–3,2GHz (15)3,2–3,3GHz (44)3,3–3,5GHz (20)3,5–3,6GHz (48)3,6–3,7GHz (129)3,7–3,8GHz (51)3,8–4,5GHz (36) | |
⇓ weitere Filter anzeigen ⇓ |
491 CPUs 0 Ignore, von 105 € bis 600 €, bis 300 €, Neu, ab 4000 CPU Mark, bis 28 Threads
12345⇒Filter: Ignore: 0Preis ≥ 105 €Preis ≤ 600 €Preis inkl. Versand ≤ 300 €Zustand: NeuCPU Mark ≥ 4000Threads ≤ 28
Quelle | Bild | Titel | Preis inkl. Versand↓ | CPU | CPU Mark | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 107,00 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu — nach dem Testen (perfekte Arbeit) | 107,80 € | Intel Core i7-2860QM Processor | 4531 | 1605 | 4 / 8 | ||||||||||
Neu | 108,89 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 109,25 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 110,00 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 110,61 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 111,08 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 113,36 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 113,72 € inkl. 5,84 € | Intel Core i7-5820K Processor | 9763 | 2009 | 6 / 12 | ||||||||||
Neu | 114,90 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu — Neuer CPU, Tray, also ohne RETAIL-Verpackung. Lieferung in ESD — VerpackungCPU wurde getestet, kann daher Reste von Wäremleitpaste enthalten | 114,90 € | Intel Core i7-5820K Processor | 9763 | 2009 | 6 / 12 | ||||||||||
Neu — Intel Core i7-4770 4770 3,4 GHz Prozessor + Intel Cooler sind Neuaus Hersteller Restpost. Getestet auf MSI Mainboard. SSD Solid Drive von Intel zum Windows 10 passt. Optimiert Für schnelles Laden, stabile Leistung. Ihr System befindet sich auf separaten | 114,98 € inkl. 4,99 € | Intel Core i7-4770 Processor | 7073 | 2172 | 4 / 8 | ||||||||||
Neu | 115,32 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 115,42 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Neu Buyer buy model: i7-4700MQ | 115,90 € | Intel Core i7-4700MQ Processor | 5205 | 1751 | 4 / 8 | ||||||||||
Neu | 115,99 € inkl. 6,99 € | Intel Core i5-4570 Processor | 5148 | 2011 | 4 / 4 | ||||||||||
Neu | 116,04 € inkl. 3,90 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 116,17 € inkl. 5,84 € | Intel Xeon Processor E5-1650 v2 | 8899 | 1974 | 6 / 12 | ||||||||||
Neu — Tested (perfect work) | 116,80 € | AMD Ryzen 3 2200G | 6758 | 2065 | 4 / 4 | ||||||||||
Neu — Good working!! | 117,00 € | Intel Core i7-4702MQ Processor | 5270 | 1740 | 4 / 8 | ||||||||||
Neu | 118,00 € | AMD Ryzen 5 2600 | 13285 | 2268 | 6 / 12 | ||||||||||
Neu | 118,34 € inkl. 3,90 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 118,90 € | Intel Core i7-4710MQ Processor | 5945 | 1931 | 4 / 8 | ||||||||||
Neu Buyer buy model: i7-4710MQ | 118,90 € | Intel Core i7-4710MQ Processor | 5945 | 1931 | 4 / 8 | ||||||||||
Neu | 119,00 € | Intel Core i3-6320 Processor | 4672 | 2401 | 2 / 4 | ||||||||||
Neu Buyer buy model: i7-3820QM | 119,90 € | Intel Core i7-3820QM Processor | 5430 | 1895 | 4 / 8 | ||||||||||
Neu Buyer buy model: i7-4702MQ | 119,90 € | Intel Core i7-4702MQ Processor | 5270 | 1740 | 4 / 8 | ||||||||||
Neu | 119,99 € | Intel Core i5-7400 Processor | 5517 | 2106 | 4 / 4 | ||||||||||
Neu | 122,00 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu | 122,26 € | Intel Core i7-3840QM Processor | 6170 | 2025 | 4 / 8 | ||||||||||
Neu | 123,67 € | AMD Athlon 220GE | 4472 | 1898 | 2 / 4 | ||||||||||
Neu — lediglich einmal eingebaut — nicht kompatibel mit dem Mainboard gewesen | 123,99 € inkl. 4,99 € | Intel Core i3-9100 Processor | 6775 | 2554 | 4 / 4 | ||||||||||
Neu | 123,99 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu — working like the new | 125,88 € | Intel Core i7-3840QM Processor | 6170 | 2025 | 4 / 8 | ||||||||||
Neu | 126,31 € | AMD Ryzen 5 1400 | 7971 | 1940 | 4 / 8 | ||||||||||
Neu | 126,31 € | AMD Ryzen 5 1600X | 13132 | 2196 | 6 / 12 | ||||||||||
Neu | 127,20 € inkl. 5,84 € | Intel Xeon Processor E5-1650 | 8149 | 1736 | 6 / 12 | ||||||||||
Neu Buyer buys processor model: I7 2860QM | 127,90 € | Intel Core i7-2860QM Processor | 4531 | 1605 | 4 / 8 | ||||||||||
Neu Buyer buy model: i7-3840QM | 127,90 € | Intel Core i7-3840QM Processor | 6170 | 2025 | 4 / 8 | ||||||||||
Neu — Brand new without original retail package!!
Note: Only CPU in package, no Cooling fan. | 128,00 € | AMD Ryzen 7 1700X | 15649 | 2076 | 8 / 16 | ||||||||||
Neu — Brand new without original retail package!!
Note: Only CPU in package, no Cooling fan. | 128,00 € | AMD Ryzen 7 1700X | 15649 | 2076 | 8 / 16 | ||||||||||
Neu | 129,90 € | Intel Core i7-2860QM Processor | 4531 | 1605 | 4 / 8 | ||||||||||
Neu — Tray CPU ohne Kühler | 129,90 € inkl. 4,95 € | Intel Xeon Processor E5-4640 | 7360 | 1326 | 8 / 16 | ||||||||||
Neu | 129,95 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 129,99 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu | 129,99 € | Intel Core i3-8350K Processor | 6884 | 2485 | 4 / 4 | ||||||||||
Neu — Brand new without original retail package!!
Note: Only CPU in package, no Cooling fan. | 130,00 € | AMD Ryzen 7 1700 Processor | 14508 | 1984 | 8 / 16 | ||||||||||
Neu | 130,31 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu — Tested (perfect work) | 131,80 € | AMD Ryzen 7 1700 Processor | 14508 | 1984 | 8 / 16 | ||||||||||
Neu Buyer buy model: i7-4800MQ | 131,90 € | Intel Core i7-4800MQ Processor | 5868 | 1971 | 4 / 8 | ||||||||||
Neu | 132,00 € | AMD Ryzen 5 2600 | 13285 | 2268 | 6 / 12 | ||||||||||
Neu | 132,06 € inkl. 14,76 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 132,70 € | Intel Core i7-3920XM Processor Extreme Edition | 5992 | 2024 | 4 / 8 | ||||||||||
Neu — Intel XEON server LGA2011 processor Buyer buy model: E5-2697 V2 | 132,99 € | Intel Xeon Processor E5-2697 v2 | 9338 | 1742 | 12 / 24 | ||||||||||
Neu | 133,00 € | AMD Ryzen 5 2600 | 13285 | 2268 | 6 / 12 | ||||||||||
Neu | 134,10 € inkl. 11,18 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 134,56 € inkl. 5,84 € | Intel Xeon Processor E3-1275 v3 | 6379 | 2228 | 4 / 8 | ||||||||||
Neu | 134,56 € inkl. 5,84 € | Intel Xeon Processor E3-1230 v5 | 7414 | 2263 | 4 / 8 | ||||||||||
Neu | 134,56 € inkl. 5,84 € | Intel Xeon Processor E5-1650 v3 | 10389 | 2129 | 6 / 12 | ||||||||||
Neu — Tray CPU ohne Kühler | 134,90 € inkl. 4,95 € | Intel Xeon Processor E5-2637 v2 | 6305 | 1846 | 4 / 8 | ||||||||||
Neu | 135,10 € inkl. 23,00 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 135,85 € inkl. 5,95 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 | ||||||||||
Neu — OEM- without packaging | 135,98 € inkl. 5,99 € | AMD Ryzen 5 1500X | 8982 | 2073 | 4 / 8 | ||||||||||
Neu | 137,80 € | AMD Ryzen 5 1400 | 7971 | 1940 | 4 / 8 | ||||||||||
Neu | 137,80 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu | 137,80 € | AMD Ryzen 5 PRO 1600 | 10758 | 1728 | 6 / 12 | ||||||||||
Neu | 138,00 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu — keine ovp | 139,00 € | Intel Core i7-2600 Processor | 5342 | 1735 | 4 / 8 | ||||||||||
Neu — keine ovp | 139,00 € | Intel Core i7-2600 Processor | 5342 | 1735 | 4 / 8 | ||||||||||
Neu | 139,30 € inkl. 11,09 € | AMD Ryzen 5 1500X | 8982 | 2073 | 4 / 8 | ||||||||||
Neu | 139,46 € inkl. 5,84 € | Intel Xeon Processor E3-1246 v3 | 7071 | 2204 | 4 / 8 | ||||||||||
Neu | 139,80 € | Intel Core i7-3940XM Processor Extreme Edition | 5617 | 1984 | 4 / 8 | ||||||||||
Neu — New without original retail packaging!!! | 139,89 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 | ||||||||||
Neu — Tested — Pulls from new servers | 139,97 € | Intel Xeon Processor E5-4617 | 6342 | 1570 | 6 / 6 | ||||||||||
Neu | 139,99 € inkl. 4,99 € | Intel Core i3-9100 Processor | 6775 | 2554 | 4 / 4 | ||||||||||
Neu — Neu und ungebraucht | 140,00 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 | ||||||||||
Neu Buyer buy model: i7-4712MQ | 140,90 € | Intel Core i7-4712MQ Processor | 4715 | 1524 | 4 / 8 | ||||||||||
Neu Buyer buy model: i7-4810MQ | 140,90 € | Intel Core i7-4810MQ Processor | 6096 | 2052 | 4 / 8 | ||||||||||
Neu | 141,00 € | AMD Athlon 3000G | 4620 | 2087 | 2 / 4 | ||||||||||
Neu | 141,85 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu — Tested (perfect work) | 142,00 € | AMD Ryzen 5 2600X | 14112 | 2417 | 6 / 12 | ||||||||||
Neu | 142,30 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu | 143,37 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu | 143,61 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu | 143,89 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 144,37 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu | 144,40 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu | 144,90 € | Intel Core i3-6100 Processor | 4183 | 2256 | 2 / 4 | ||||||||||
Neu | 144,99 € | Intel Core i5-9400F Processor | 9586 | 2491 | 6 / 6 | ||||||||||
Neu | 145,00 € inkl. 5,00 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu — New without original retail packaging!!! | 145,00 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 | ||||||||||
Neu | 145,03 € | AMD Ryzen 5 1600 | 12525 | 2111 | 6 / 12 | ||||||||||
Neu | 145,49 € inkl. 6,49 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Neu | 145,99 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu — Brand new without original retail package!!
Note: Only CPU in package, no Cooling fan. | 146,00 € | AMD Ryzen 7 2700 | 15861 | 2227 | 8 / 16 | ||||||||||
Neu — Tested (perfect work) | 146,80 € | AMD Ryzen 7 1700X | 15649 | 2076 | 8 / 16 | ||||||||||
Neu | 146,99 € | Intel Core i3-9100F Processor | 6827 | 2509 | 4 / 4 | ||||||||||
Neu — Geprüfte Versandrückläufer/Kundenretouren. Funktionsfähigkeit: Voll funktionsfähig. Bitte die vollständige Artikelbeschreibung beachten! | 147,28 € inkl. 4,90 € | Intel Core i3-7100 Processor | 4290 | 2293 | 2 / 4 | ||||||||||
Neu — Technisch einwandfreier Zustand, absolut neuwertig! Die CPU war nicht im Einsatz (kurz Zwecks Test), diente als Reserve-CPU! | 147,99 € inkl. 8,99 € | Intel Core i7-3610QE Processor | 4714 | 1651 | 4 / 8 | ||||||||||
Neu — Technisch einwandfreier Zustand, absolut neuwertig! Die CPU war nicht im Einsatz (kurz Zwecks Test), diente als Reserve-CPU! | 147,99 € inkl. 8,99 € | Intel Core i7-3610QE Processor | 4714 | 1651 | 4 / 8 |