CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (114) | |
Preis inkl. Versand | 0–1250€ (16)1350–1650€ (16)1650–1900€ (16)1900–2100€ (16)2100–2500€ (16)2500–2750€ (12)2750–3000€ (8)3000–3600€ (8)3600–4100€ (8)4200–5300€ (16) | |
Zustand | Gebraucht (14)Generalüberholt (38)Neu (62) | |
Marke | Unbekannt (114) | |
CPU-Hersteller | Intel (67)AMD (47) | |
CPU Mark (Multi-Core Benchmark) | 400023000–23500 (12)24000–24500 (4)25000–25500 (30)25500–26000 (7)28500–31000 (14)31000–34000 (8)56000–56500 (18)62500–63000 (14)63500–64000 (4)66500–81000 (12) | |
Thread Mark (Single-Core Benchmark) | 20502055–2060 (14)2065–2075 (6)2115–2130 (8)2150–2155 (12)2175–2200 (2)2220–2225 (16)2295–2345 (8)2360–2365 (7)2510–2515 (3)2690–2695 (32) | |
Kerne | 2020–20 (41)22–22 (12)24–24 (32)32–32 (16)64–64 (13) | |
Threads | 440–40 (41)44–44 (12)48–48 (32)64–64 (16)128–128 (13) | |
Basistakt | 2–2,1GHz (23)2,1–2,2GHz (23)2,2–2,3GHz (3)2,4–2,5GHz (15)2,5–2,6GHz (4)2,7–2,8GHz (7)2,9–3GHz (5)3–3,1GHz (2)3,7–3,8GHz (14)3,8–3,9GHz (18) | |
⇓ weitere Filter anzeigen ⇓ |
114 CPUs 0 Ignore, ab 4000 CPU Mark, ab 2050 Thread Mark, ab 20 Kerne, ab 4 Threads
⇐12Filter: Ignore: 0CPU Mark ≥ 4000Thread Mark ≥ 2050Kerne ≥ 20Threads ≥ 4
Quelle | Bild | Titel | Preis inkl. Versand↓ | CPU | CPU Mark | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 4009,90 € inkl. 19,90 € | Intel Xeon Platinum 8160 Processor | 24107 | 2118 | 24 / 48 | ||||||||||
Neu | 4065,80 € inkl. 6,90 € | Intel Xeon Gold 6248 Processor | 31285 | 2326 | 20 / 40 | ||||||||||
Neu | 4096,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 4212,87 € inkl. 23,28 € | Intel Xeon Platinum 8268 Processor | 33501 | 2342 | 24 / 48 | ||||||||||
Neu | 4324,83 € inkl. 33,11 € | Intel Xeon Platinum 8268 Processor | 33501 | 2342 | 24 / 48 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 4390,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4463,10 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4464,00 € | AMD EPYC 7702 | 71362 | 2067 | 64 / 128 | ||||||||||
Neu | 4880,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 4897,64 € inkl. 28,98 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu | 5009,90 € inkl. 19,90 € | Intel Xeon Platinum 8168 Processor | 28969 | 2196 | 24 / 48 | ||||||||||
Neu | 5066,80 € inkl. 6,90 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 |