CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (236) | |
Preis inkl. Versand | 10–190€ (32)190–220€ (28)220–240€ (16)240–280€ (20)280–310€ (22)310–340€ (20)340–380€ (32)380–510€ (32)510–760€ (16)930–1870€ (16) | |
Zustand | Gebraucht (46)Generalüberholt (31)Neu (159) | |
Marke | Unbekannt (236) | |
CPU-Hersteller | Intel (90)AMD (146) | |
CPU Mark (Multi-Core Benchmark) | 40005100–9400 (16)9600–10100 (34)10100–11200 (24)13200–14800 (28)17700–17800 (36)18200–18300 (1)18300–18400 (29)21200–21300 (4)22600–22700 (45)23300–23400 (35)27000 | |
Thread Mark (Single-Core Benchmark) | 25752576–2577 (38)2603–2604 (10)2606–2625 (10)2647–2648 (12)2648–2667 (16)2676–2677 (31)2679–2680 (45)2684–2685 (16)2686–2734 (8)2750–2751 (35)2750.0 | |
Kerne | 2–2 (4)4–4 (31)6–6 (117)8–8 (80)10–10 (4) | |
Threads | 4–4 (21)6–6 (33)8–8 (14)12–12 (84)16–16 (80)20–20 (4) | |
Basistakt | 3–3,1GHz (16)3,1–3,2GHz (5)3,2–3,3GHz (14)3,3–3,4GHz (14)3,4–3,6GHz (14)3,6–3,7GHz (95)3,7–3,8GHz (4)3,8–3,9GHz (29)3,9–4GHz (37)4–4,3GHz (12) | |
⇓ weitere Filter anzeigen ⇓ |
236 CPUs 0 Ignore, von 4000 bis 27000 CPU Mark, von 2575 bis 2750.0 Thread Mark
123⇒Filter: Ignore: 0CPU Mark ≥ 4000CPU Mark ≤ 27000Thread Mark ≥ 2575Thread Mark ≤ 2750.0
Quelle | Bild | Titel | Preis inkl. Versand | CPU | CPU Mark | Thread Mark | Kerne / Threads↓ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 203,32 € inkl. 29,05 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Gebraucht — official final version, not ES / QS or any engineering test version. All tested, work well. | 218,00 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well. | 215,00 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Gebraucht | 174,89 € inkl. 4,99 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Neu | 223,65 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Gebraucht | 179,99 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Generalüberholt — PULLED FROM WORKING ENVIRONMENT | 179,25 € inkl. 27,49 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well. | 215,00 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Neu | 358,80 € inkl. 6,90 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Neu | 373,80 € inkl. 6,90 € | Intel Xeon E‑2124 Processor | 7215 | 2603 | 4 / 4 | ||||||||||
Gebraucht — Tested (perfect work) | 147,68 € | Intel Core i3-7350K Processor | 5100 | 2624 | 2 / 4 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 174,86 € | Intel Core i3-7350K Processor | 5100 | 2624 | 2 / 4 | ||||||||||
Neu | 210,13 € | Intel Core i3-7350K Processor | 5100 | 2624 | 2 / 4 | ||||||||||
Gebraucht | 109,99 € | Intel Core i3-7350K Processor | 5100 | 2624 | 2 / 4 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 304,55 € inkl. 28,73 € | Intel Xeon E‑2124G Processor | 8038 | 2676 | 4 / 4 | ||||||||||
Generalüberholt — Abbildung kann abweichen. | 259,00 € | Intel Xeon E‑2124G Processor | 8038 | 2676 | 4 / 4 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 238,39 € inkl. 29,07 € | Intel Xeon E‑2224 Processor | 8202 | 2733 | 4 / 4 | ||||||||||
Neu | 219,85 € | Intel Xeon E‑2224 Processor | 8202 | 2733 | 4 / 4 | ||||||||||
Gebraucht — has been removed from a new server/wurde von einem neuen Server entfernt | 198,85 € | Intel Xeon E‑2224 Processor | 8202 | 2733 | 4 / 4 | ||||||||||
Neu | 937,80 € inkl. 6,90 € | Intel Xeon E‑2224 Processor | 8202 | 2733 | 4 / 4 | ||||||||||
Neu | 412,80 € inkl. 6,90 € | Intel Xeon E‑2224 Processor | 8202 | 2733 | 4 / 4 | ||||||||||
Gebraucht | 146,90 € inkl. 5,00 € | Intel Core i5-8600 Processor | 9918 | 2606 | 6 / 6 | ||||||||||
Generalüberholt — ***Generalüberholt – 100% Vollfunktionsfähig*** | 155,00 € | Intel Core i5-8600 Processor | 9918 | 2606 | 6 / 6 | ||||||||||
Generalüberholt — Aus laufenden Systemen entnommen. Prozessortyp: i5-8600 | 150,00 € | Intel Core i5-8600 Processor | 9918 | 2606 | 6 / 6 | ||||||||||
Neu | 454,80 € inkl. 6,90 € | Intel Core i5-8600 Processor | 9918 | 2606 | 6 / 6 | ||||||||||
Neu | 284,10 € | Intel Core i5-8600 Processor | 9918 | 2606 | 6 / 6 | ||||||||||
Gebraucht | 145,00 € inkl. 5,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 169,99 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 229,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Gebraucht — Technisch ohne Mängel | 139,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Gebraucht | 202,89 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Gebraucht | 129,99 € inkl. 4,99 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Gebraucht | 120,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Gebraucht | 238,98 € inkl. 5,99 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu — Brand New Bulk Stock, Without Retail BOX | 297,24 € inkl. 32,30 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 349,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 279,00 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 299,90 € | Intel Core i5-8600K Processor | 10182 | 2647 | 6 / 6 | ||||||||||
Neu | 267,31 € inkl. 3,90 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 249,00 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 214,48 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Gebraucht — Die Ware befindet sich in einem optisch sowie technisch guten Zustand, wurde sorgfältig geprüft und gereinigt. Optische Gebrauchsspuren oder kleinere Kratzer können vorhanden sein. | 199,90 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Gebraucht | 195,76 € inkl. 25,61 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 237,01 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 263,99 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 241,60 € inkl. 23,00 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Gebraucht — Tested and working. | 177,46 € inkl. 27,22 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 234,00 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 248,74 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 195,85 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 354,80 € inkl. 6,90 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Gebraucht | 159,99 € inkl. 4,99 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Gebraucht — Voll funktionsfähiges | 145,00 € inkl. 10,00 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Neu | 438,80 € inkl. 6,90 € | Intel Core i5-9500 Processor | 9696 | 2684 | 6 / 6 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 449,13 € inkl. 29,16 € | Intel Xeon Processor E3-1280 v6 | 9076 | 2576 | 4 / 8 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 448,58 € | Intel Xeon Processor E3-1280 v6 | 9076 | 2576 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 418,03 € inkl. 22,00 € | Intel Xeon E‑2144G Processor | 9632 | 2654 | 4 / 8 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 709,93 € | Intel Xeon W‑2125 Processor | 11129 | 2658 | 4 / 8 | ||||||||||
Neu | 723,80 € inkl. 6,90 € | Intel Xeon W‑2125 Processor | 11129 | 2658 | 4 / 8 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 644,12 € | Intel Xeon Processor E3-1285 v6 | 9313 | 2686 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 358,17 € inkl. 22,39 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Neu | 189,00 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Gebraucht | 195,00 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Neu — official version, not ES or QS version. All tested, work well. New CPU. | 189,00 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Neu — official version, not ES or QS version. All tested, work well. New CPU. | 189,00 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Neu | 1008,80 € inkl. 6,90 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Neu | 462,80 € inkl. 6,90 € | Intel Xeon E‑2134 Processor | 8843 | 2688 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 517,63 € inkl. 29,48 € | Intel Xeon E‑2274G Processor | 10091 | 2730 | 4 / 8 | ||||||||||
Gebraucht | 304,99 € inkl. 4,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!! | 169,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Note: Only CPU in package, no Cooling fan. | 169,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 504,99 € inkl. 4,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 504,99 € inkl. 4,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 218,95 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 236,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!! | 154,91 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Tested (perfect work) | 195,80 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — new CPU ‚never used. | 150,39 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Gebraucht | 164,99 € inkl. 4,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!! | 169,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 196,00 € inkl. 5,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 400,98 € inkl. 6,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 329,90 € inkl. 23,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 204,02 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 183,74 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 218,19 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 256,79 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Retour Ware! Wie Neu nur Siegel geöffnet. Original Kühlpad vom Kühler noch intakt. | 275,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 209,60 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 270,78 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 177,88 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 364,80 € inkl. 6,90 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 380,80 € inkl. 6,90 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — “Brand new without original retail package!! Note: Only CPU in package, no Cooling fan.” | 206,12 € inkl. 11,77 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — new CPU ‚never used. | 189,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Gebraucht | 13,18 € inkl. 5,49 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu | 340,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!!
Note: Only CPU in package, no Cooling fan. | 183,99 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!! | 159,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Neu — Brand new without original retail package!! | 159,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 |