CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (31) | |
Preis inkl. Versand | 2050 €2000–2250€ (3)2250–2500€ (8)2500–2750€ (2)2750–3000€ (4)3000–4000€ (2)4000–4250€ (2)4250–4500€ (3)4750–5000€ (2)5000–5250€ (2)5250–30250€ (4) | |
Zustand | Generalüberholt (3)Neu (28) | |
Marke | Unbekannt (31) | |
CPU-Hersteller | AMD (31) | |
CPU Mark (Multi-Core Benchmark) | 400022500–23000 (1)30000–30500 (1)32500–33000 (1)56000–56500 (4)62500–63000 (12)63500–64000 (4)66500–67000 (3)71000–71500 (2)80500–81000 (3) | |
Thread Mark (Single-Core Benchmark) | 20502065–2070 (2)2070–2075 (4)2125–2130 (3)2265–2270 (1)2295–2300 (1)2510–2515 (3)2690–2695 (16)2725–2730 (1) | |
Kerne | 12–12 (2)24–24 (4)32–32 (13)64–64 (12) | |
Threads | 24–24 (2)48–48 (4)64–64 (13)128–128 (12) | |
Basistakt | 2–2,1GHz (6)2,2–2,3GHz (3)2,9–3GHz (3)3–3,1GHz (1)3,5–3,6GHz (1)3,7–3,8GHz (12)3,8–3,9GHz (5) | |
⇓ weitere Filter anzeigen ⇓ |
31 AMD CPUs 0 Ignore, ab 2050 €, ab 4000 CPU Mark, ab 2050 Thread Mark
1Filter: Ignore: 0Preis inkl. Versand ≥ 2050 €CPU-Hersteller: AMDCPU Mark ≥ 4000Thread Mark ≥ 2050
Quelle | Bild | Titel↓ | Preis inkl. Versand | CPU | CPU Mark | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 2460,38 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 5118,80 € inkl. 6,90 € | AMD Ryzen 9 3900X | 32804 | 2725 | 12 / 24 | ||||||||||
Neu | 5066,80 € inkl. 6,90 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu | 2482,80 € inkl. 6,90 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4463,10 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4464,00 € | AMD EPYC 7702 | 71362 | 2067 | 64 / 128 | ||||||||||
Neu | 2476,00 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 2276,11 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Generalüberholt — CPUs wurden zu Testzwecken eingebaut und geprüft. | 2999,00 € | AMD Ryzen Threadripper 2990WX | 30228 | 2299 | 32 / 64 | ||||||||||
Neu | 2850,00 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,10 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu | 2117,00 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 2369,00 € | AMD Ryzen Threadripper 3960X | 56188 | 2690 | 24 / 48 | ||||||||||
Neu | 2753,90 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 3818,80 € inkl. 28,71 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu | 2412,99 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 2464,50 € inkl. 23,00 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 4096,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 5299,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
Neu — official final version, not ES / QS or any engineering test version. | 4000,00 € | AMD EPYC 7702 | 71362 | 2067 | 64 / 128 | ||||||||||
Neu | 2999,00 € | AMD Ryzen Threadripper 3960X | 56188 | 2690 | 24 / 48 | ||||||||||
Neu | 2609,24 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 4390,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. Picture is for illustration purposes only | 4897,64 € inkl. 28,98 € | AMD EPYC 7702P | 63910 | 2073 | 64 / 128 | ||||||||||
Neu | 2088,00 € | AMD Ryzen Threadripper 3970X | 62926 | 2694 | 32 / 64 | ||||||||||
Neu | 4880,00 € | AMD Ryzen Threadripper 3990X | 80966 | 2513 | 64 / 128 | ||||||||||
Neu | 3029,00 € | AMD EPYC 7742 | 66679 | 2127 | 64 / 128 | ||||||||||
- | Neu | 2194,00 € | AMD Ryzen Threadripper 3960X | 56188 | 2690 | 24 / 48 | |||||||||
Neu | 2454,00 € | AMD Ryzen Threadripper 3960X | 56188 | 2690 | 24 / 48 | ||||||||||
Neu — New without original retail packaging!!! | 30000,00 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 | ||||||||||
Neu — New without original retail packaging!!! | 30000,00 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 |