CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (38) | |
Preis | 741 €741–750.5€ (4)751.5–756.5€ (4)757.5–758.5€ (4)759–759.5€ (3)760–764.5€ (4)766–768.5€ (4)769–777.5€ (8)779–782€ (4)782–786€ (4)786.5–799.5€ (4) | |
Preis inkl. Versand | 741–756€ (4)756–758.5€ (4)759–763.5€ (4)764.5–769.5€ (4)772.5–776.5€ (4)777–781€ (4)782–783.5€ (4)788–789.5€ (4)790.5–794€ (4)796.5–799.5€ (4)800 € | |
Zustand | Gebraucht (2)Generalüberholt (12)Neu (24) | |
Marke | Unbekannt (38) | |
CPU-Hersteller | Intel (29)AMD (9) | |
CPU Mark (Multi-Core Benchmark) | 40009750–10750 (2)12750–13250 (4)13750–14000 (4)14500–15250 (4)15250–16250 (4)16250–18000 (4)18750–19000 (3)19500–23500 (4)25250–25500 (2)39250–39500 (4) | |
Thread Mark (Single-Core Benchmark) | 1540–1670 (4)1670–1680 (6)1730–1860 (6)1870–1880 (3)1880–1890 (3)1890–2220 (4)2220–2260 (4)2260–2580 (4)2740–2750 (4)2790–3000 (2) | |
Kerne | 6–6 (5)8–8 (10)10–10 (4)12–12 (4)14–14 (1)16–16 (5)18–18 (3)20–20 (2)22–22 (2)24–24 (1)32–32 (1) | |
Threads | 12–12 (5)16–16 (10)20–20 (4)24–24 (4)28–28 (1)32–32 (5)36–36 (3)40–40 (2)44–44 (2)48–48 (1)64–64 (1) | |
Basistakt | 1,8–1,9GHz (1)2–2,1GHz (2)2,1–2,2GHz (12)2,2–2,3GHz (7)2,3–2,4GHz (2)2,5–2,6GHz (2)3,4–3,5GHz (1)3,5–3,6GHz (6)3,6–3,7GHz (4)3,7–3,8GHz (1) | |
⇓ weitere Filter anzeigen ⇓ |
38 CPUs 0 Ignore, ab 741 €, bis 800 €, ab 4000 CPU Mark
1Filter: Ignore: 0Preis ≥ 741 €Preis inkl. Versand ≤ 800 €CPU Mark ≥ 4000
Quelle | Bild | Titel | Preis inkl. Versand↑ | CPU | CPU Mark | Thread Mark | Kerne / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 799,00 € | Intel Xeon Silver 4110 Processor | 10721 | 1671 | 8 / 16 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 798,51 € inkl. 29,14 € | Intel Xeon Gold 6130 Processor | 19534 | 1858 | 16 / 32 | ||||||||||
Neu | 796,80 € inkl. 6,90 € | Intel Xeon Silver 4110 Processor | 10721 | 1671 | 8 / 16 | ||||||||||
Neu | 793,80 € inkl. 6,90 € | Intel Xeon Silver 4110 Processor | 10721 | 1671 | 8 / 16 | ||||||||||
Neu | 792,80 € inkl. 6,90 € | Intel Xeon Silver 4208 Processor | 13867 | 1888 | 8 / 16 | ||||||||||
Neu | 790,80 € inkl. 6,90 € | Intel Xeon Silver 4114 Processor | 13111 | 1736 | 10 / 20 | ||||||||||
Generalüberholt | 790,67 € inkl. 22,26 € | Intel Xeon Processor E5-4669 v3 | 15058 | 1623 | 18 / 36 | ||||||||||
Gebraucht — Nicht von Dell gesperrt | 789,00 € | AMD EPYC 7551 | 19606 | 1660 | 32 / 64 | ||||||||||
Neu | 788,80 € inkl. 6,90 € | Intel Xeon Silver 4208 Processor | 13867 | 1888 | 8 / 16 | ||||||||||
Generalüberholt — This is ex-corporate equipment which has been removed from a fully working environment and refurbished by our in-house engineers, tested to be working perfectly. | 788,44 € inkl. 22,19 € | Intel Xeon Processor E5-2643 v4 | 10568 | 2218 | 6 / 12 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SR2JS / 22 CORE E5-2699V4 | 783,28 € inkl. 23,28 € | Intel Xeon Processor E5-2699 v4 | 18931 | 2042 | 22 / 44 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SR2JS / 22 CORE E5-2699V4 | 783,28 € inkl. 23,28 € | Intel Xeon Processor E5-2699 v4 | 18931 | 2042 | 22 / 44 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 782,15 € | Intel Xeon W‑2133 Processor | 12873 | 2256 | 6 / 12 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 782,15 € | Intel Xeon W‑2175 Processor | 23285 | 2477 | 14 / 28 | ||||||||||
Neu | 780,80 € inkl. 6,90 € | Intel Xeon Silver 4210 Processor | 14682 | 1878 | 10 / 20 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 780,00 € | AMD Ryzen 9 3950X | 39400 | 2746 | 16 / 32 | ||||||||||
Neu | 779,00 € | Intel Core i7-8700K Processor | 13860 | 2790 | 6 / 12 | ||||||||||
Neu | 777,22 € | Intel Xeon Processor E5-2697 v4 | 16298 | 1894 | 18 / 36 | ||||||||||
Neu | 776,06 € inkl. 11,81 € | Intel Xeon W‑2133 Processor | 12873 | 2256 | 6 / 12 | ||||||||||
Neu | 774,99 € | Intel Xeon Silver 4114 Processor | 13111 | 1736 | 10 / 20 | ||||||||||
Generalüberholt — if the CPU you require is not listed please ask for a price CPU: SR3B5 / 20 CORE GOLD 6138 | 773,32 € inkl. 23,32 € | Intel Xeon Gold 6138 Processor | 25279 | 2223 | 20 / 40 | ||||||||||
Neu — Nagelneu ohne ursprüngliches Kleinpaket!!
Hinweis: Nur CPU im Paket, kein Lüfter. | 772,50 € | AMD Ryzen 9 3950X | 39400 | 2746 | 16 / 32 | ||||||||||
Generalüberholt | 769,37 € | Intel Xeon Processor E5-4669 v3 | 15058 | 1623 | 18 / 36 | ||||||||||
Neu | 767,00 € | Intel Xeon Silver 4215 Processor | 16069 | 2227 | 8 / 16 | ||||||||||
Neu — Wurde einmal geöffnet und eingebaut | 765,90 € inkl. 6,90 € | AMD Ryzen 9 3950X | 39400 | 2746 | 16 / 32 | ||||||||||
Neu | 764,80 € inkl. 6,90 € | Intel Xeon Silver 4108 Processor | 9867 | 1540 | 8 / 16 | ||||||||||
Neu | 763,33 € | Intel Xeon Silver 4208 Processor | 13867 | 1888 | 8 / 16 | ||||||||||
Neu | 762,80 € inkl. 6,90 € | Intel Xeon Silver 4110 Processor | 10721 | 1671 | 8 / 16 | ||||||||||
Neu | 759,00 € | AMD Ryzen 5 3600 | 17792 | 2576 | 6 / 12 | ||||||||||
Gebraucht — Nicht von Dell gesperrt | 759,00 € | AMD EPYC 7451 | 16718 | 1873 | 24 / 48 | ||||||||||
Generalüberholt — official version, not ES or QS version. All tested, work well. | 758,00 € | Intel Xeon Silver 4116 Processor | 15499 | 1676 | 12 / 24 | ||||||||||
Generalüberholt — official version, not ES or QS version. All tested, work well. | 758,00 € | Intel Xeon Silver 4116 Processor | 15499 | 1676 | 12 / 24 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 757,79 € | Intel Xeon Processor E5-2698 v4 | 16289 | 1734 | 20 / 40 | ||||||||||
- | Neu | 756,00 € | Intel Core i9-9900K Processor | 18930 | 2993 | 8 / 16 | |||||||||
Neu | 755,94 € inkl. 5,95 € | AMD Ryzen 9 3950X | 39400 | 2746 | 16 / 32 | ||||||||||
Neu | 751,99 € | Intel Xeon Silver 4210 Processor | 14682 | 1878 | 10 / 20 | ||||||||||
Neu | 750,00 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 | ||||||||||
Neu | 750,00 € | AMD Ryzen Threadripper 1920X | 22637 | 2266 | 12 / 24 |