CPU-Suche
Suche und Vergleiche 20.000 gebrauchte und neue Prozessoren ahand Benchmakrergebnissen, Kernanzahl, Energieverbrauch (TDP), Zustand, Taktgeschwindigkeit uvm.
Suche | ||
Ignore | 0 (3984) | |
Preis inkl. Versand | 0–50€ (1376)50–100€ (1069)100–150€ (518)150–200€ (257)200–250€ (176)250–300€ (100)300–400€ (164)400–650€ (160)650–800€ (84)800–5650€ (120) | |
Zustand | Gebraucht (2213)Generalüberholt (1406)Neu (365) | |
Marke | Unbekannt (3984) | |
CPU-Hersteller | Intel (3576)AMD (408) | |
CPU Mark (Multi-Core Benchmark) | 40004000–4600 (468)4600–5200 (600)5200–5500 (300)5500–6000 (560)6000–6300 (308)6300–6500 (328)6500–7900 (712)7900–9400 (432)9400–14600 (448)14600–23900 (336) | |
Thread Mark (Single-Core Benchmark) | 650–1320 (384)1320–1470 (564)1470–1500 (388)1510–1590 (448)1590–1680 (416)1680–1730 (292)1730–1770 (388)1770–1840 (452)1840–1900 (312)1900–1990 (316)1980 | |
Kerne | 2–2 (11)4–4 (1048)6–6 (1317)8–8 (898)10–10 (227)12–12 (242)14–14 (112)16–16 (72)18–18 (57) | |
Threads | 4–4 (427)6–6 (123)8–8 (899)10–10 (4)12–12 (1217)16–16 (658)20–20 (223)24–24 (219)28–28 (112)32–32 (45)36–36 (57)36 | |
Basistakt | 1,7–2,1GHz (328)2,1–2,3GHz (434)2,3–2,4GHz (237)2,4–2,6GHz (724)2,6–2,9GHz (752)2,9–3,1GHz (450)3,1–3,3GHz (308)3,3–3,4GHz (366)3,4–3,6GHz (412)3,6–4,8GHz (240) | |
⇓ weitere Filter anzeigen ⇓ |
3984 CPUs 0 Ignore, ab 4000 CPU Mark, bis 1980 Thread Mark, bis 36 Threads
1234…40⇒Filter: Ignore: 0CPU Mark ≥ 4000Thread Mark ≤ 1980Threads ≤ 36
Quelle | Bild | Titel | Preis inkl. Versand | CPU | CPU Mark | Thread Mark | Kerne↓ / Threads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neu | 72,99 € | AMD Athlon PRO 200GE | 4019 | 1768 | 2 / 4 | ||||||||||
Neu | 115,42 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Neu | 72,99 € | AMD Athlon PRO 200GE | 4019 | 1768 | 2 / 4 | ||||||||||
Neu | 123,67 € | AMD Athlon 220GE | 4472 | 1898 | 2 / 4 | ||||||||||
Generalüberholt — This product has been inspected, cleaned and repaired to meet manufacturer specifications and is in excellent condition. | 93,01 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Neu | 93,23 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Generalüberholt — Good working | 83,78 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Neu | 79,00 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Neu | 345,80 € inkl. 6,90 € | AMD Athlon PRO 300GE | 4325 | 1820 | 2 / 4 | ||||||||||
Neu | 72,49 € | AMD Athlon PRO 200GE | 4019 | 1768 | 2 / 4 | ||||||||||
Gebraucht — The CPU looks like new. 100% perfect work,Only supports Win10 system | 84,88 € | AMD Athlon 200GE | 4143 | 1762 | 2 / 4 | ||||||||||
Gebraucht | 23,00 € inkl. 5,00 € | Intel Core i5-3350P Processor | 4228 | 1774 | 4 / 4 | ||||||||||
Gebraucht | 49,00 € inkl. 5,00 € | Intel Core i7-3820 Processor | 5891 | 1783 | 4 / 8 | ||||||||||
Gebraucht | 84,90 € inkl. 5,00 € | Intel Core i7-4820K Processor | 6514 | 1882 | 4 / 8 | ||||||||||
Gebraucht | 74,00 € inkl. 5,00 € | Intel Core i5-6400 Processor | 5150 | 1968 | 4 / 4 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 113,19 € inkl. 29,17 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 851,65 € inkl. 22,12 € | Intel Xeon Silver 4112 Processor | 8472 | 1777 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 77,83 € inkl. 29,04 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 127,83 € inkl. 22,04 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Gebraucht — getestet und funktioniert | 59,99 € | Intel Core i5-3340 Processor | 4260 | 1788 | 4 / 4 | ||||||||||
Generalüberholt — This item has been pulled from working systems and vigorously tested to ensure it is in full working condition. | 761,11 € inkl. 22,39 € | Intel Xeon Processor E5-2623 v4 | 6842 | 1744 | 4 / 8 | ||||||||||
Generalüberholt — This item has been vigorously tested to ensure in full working condition. Picture is for illustration purposes only | 41,67 € inkl. 21,93 € | Intel Xeon Processor X5667 | 4545 | 1447 | 4 / 8 | ||||||||||
Generalüberholt — This item has been vigorously tested to ensure in full working condition. Picture is for illustration purposes only | 56,35 € inkl. 28,75 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Gebraucht | 59,94 € inkl. 4,99 € | Intel Core i5-4460 Processor | 4770 | 1886 | 4 / 4 | ||||||||||
Gebraucht | 29,89 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht Model: X5687 | 15,98 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht — All tested, work well. | 38,00 € | Intel Xeon Processor E5-2637 v2 | 6305 | 1846 | 4 / 8 | ||||||||||
Gebraucht — official version, not ES or QS version. All tested, work well. | 25,99 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Gebraucht | 42,89 € | Intel Core i5-2500K Processor | 4072 | 1679 | 4 / 4 | ||||||||||
Gebraucht Model: E3-1270 | 52,89 € | Intel Xeon Processor E3-1270 | 5408 | 1728 | 4 / 8 | ||||||||||
Gebraucht | 44,89 € | Intel Core i5-3470 Processor | 4665 | 1928 | 4 / 4 | ||||||||||
Gebraucht | 95,00 € inkl. 5,00 € | Intel Core i7-2700K Processor | 5530 | 1775 | 4 / 8 | ||||||||||
Gebraucht | 42,86 € | Intel Core i5-2500K Processor | 4072 | 1679 | 4 / 4 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 184,19 € inkl. 29,33 € | Intel Xeon Processor E3-1225 v5 | 5736 | 1905 | 4 / 4 | ||||||||||
Gebraucht — NOTE: Taken from working PC, Heatsink and original box not included in sale. | 105,41 € inkl. 23,43 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 | ||||||||||
Gebraucht | 31,80 € inkl. 3,90 € | Intel Core i5-2500K Processor | 4072 | 1679 | 4 / 4 | ||||||||||
Gebraucht | 23,80 € inkl. 3,90 € | Intel Core i5-3350P Processor | 4228 | 1774 | 4 / 4 | ||||||||||
Gebraucht | 28,90 € inkl. 3,90 € | Intel Core i5-3330 Processor | 4107 | 1723 | 4 / 4 | ||||||||||
Gebraucht | 36,90 € inkl. 3,90 € | Intel Core i5-3470 Processor | 4665 | 1928 | 4 / 4 | ||||||||||
Gebraucht | 17,00 € | Intel Xeon Processor E5-2643 | 5650 | 1665 | 4 / 8 | ||||||||||
Gebraucht | 44,68 € inkl. 5,00 € | Intel Core i5-3475S Processor | 4385 | 1866 | 4 / 4 | ||||||||||
Neu | 201,72 € inkl. 50,21 € | Intel Xeon Processor E3-1270 | 5408 | 1728 | 4 / 8 | ||||||||||
Generalüberholt — “Top Preis ✔ Schneller Versand ✔ 30 Tage Rückgaberecht ✔” | 59,90 € | Intel Xeon Processor E5-2637 v2 | 6305 | 1846 | 4 / 8 | ||||||||||
Gebraucht — Top Preis ✔ Schneller Versand ✔ 30 Tage Rückgaberecht ✔ | 32,20 € inkl. 3,30 € | Intel Xeon Processor E3-1225 v2 | 4725 | 1957 | 4 / 4 | ||||||||||
Gebraucht — Top Preis ✔ Schneller Versand ✔ 30 Tage Rückgaberecht ✔ | 11,80 € inkl. 1,90 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Gebraucht | 139,99 € inkl. 4,99 € | AMD Ryzen 5 1400 | 7971 | 1940 | 4 / 8 | ||||||||||
Gebraucht | 264,00 € inkl. 5,00 € | Intel Core i7-4785T Processor | 5470 | 1771 | 4 / 8 | ||||||||||
Neu | 97,67 € inkl. 50,67 € | Intel Xeon Processor E5-2643 | 5650 | 1665 | 4 / 8 | ||||||||||
Gebraucht | 57,90 € | Intel Core i7-3610QM Processor | 5233 | 1679 | 4 / 8 | ||||||||||
Gebraucht | 76,80 € inkl. 3,90 € | Intel Core i5-6400 Processor | 5150 | 1968 | 4 / 4 | ||||||||||
Gebraucht | 60,00 € inkl. 5,00 € | Intel Core i7-2600 Processor | 5342 | 1735 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 120,26 € inkl. 29,19 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — Professionally pulled from working machines | 105,14 € inkl. 22,86 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 113,26 € inkl. 29,19 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 113,26 € inkl. 29,19 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 579,16 € inkl. 34,89 € | Intel Xeon Silver 4112 Processor | 8472 | 1777 | 4 / 8 | ||||||||||
Generalüberholt — This item has been removed from working systems and vigorously tested to ensure it is in full working condition. | 652,92 € inkl. 29,20 € | Intel Xeon Silver 4112 Processor | 8472 | 1777 | 4 / 8 | ||||||||||
Generalüberholt — Genuine Intel version CPU’s. Not ES samples. Each processor has been individually stress tested to ensure in full working condition | 724,06 € inkl. 35,15 € | Intel Xeon Silver 4112 Processor | 8472 | 1777 | 4 / 8 | ||||||||||
Gebraucht | 44,00 € inkl. 5,00 € | Intel Xeon Processor E3-1225 v2 | 4725 | 1957 | 4 / 4 | ||||||||||
Generalüberholt | 27,90 € | Intel Core i5-2500 Processor | 4037 | 1681 | 4 / 4 | ||||||||||
Gebraucht | 44,00 € inkl. 5,00 € | Intel Core i5-4460S Processor | 4350 | 1777 | 4 / 4 | ||||||||||
Gebraucht | 25,88 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht | 61,88 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Generalüberholt | 104,75 € | Intel Xeon Processor E3-1245 | 5244 | 1734 | 4 / 8 | ||||||||||
Gebraucht | 39,98 € | Intel Xeon Processor E3-1225 v2 | 4725 | 1957 | 4 / 4 | ||||||||||
Generalüberholt — This item has been pulled from working systems and vigorously tested to ensure it is in full working condition. | 391,75 € inkl. 22,39 € | Intel Xeon Processor E5-2623 v4 | 6842 | 1744 | 4 / 8 | ||||||||||
Gebraucht | 54,90 € inkl. 5,00 € | Intel Xeon Processor E5-2623 v3 | 6940 | 1951 | 4 / 8 | ||||||||||
Gebraucht | 44,79 € inkl. 5,00 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht | 21,54 € inkl. 1,55 € | Intel Xeon Processor X5647 | 4553 | 1355 | 4 / 8 | ||||||||||
Gebraucht | 79,98 € | AMD Ryzen 5 1400 | 7971 | 1940 | 4 / 8 | ||||||||||
Gebraucht | 79,98 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Gebraucht — Rigorous testing to ensure perfect job | 114,59 € | Intel Core i5-6400T Processor | 4458 | 1718 | 4 / 4 | ||||||||||
Gebraucht | 9,94 € inkl. 1,99 € | Intel Xeon Processor E5640 | 4045 | 1193 | 4 / 8 | ||||||||||
Generalüberholt — official final version, not ES / QS or any engineering test version. All tested, work well.
The price is for reference only, please contact us to get an offer. Processor Type: 2pcs Intel Xeon X5687 | 32,99 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Generalüberholt — official version, all tested, work well. | 36,50 € | Intel Xeon Processor E5-1620 | 5914 | 1779 | 4 / 8 | ||||||||||
Gebraucht — official final version, not ES / QS or any engineering test version. All tested, work well. | 186,00 € | Intel Xeon Processor E5-2623 v4 | 6842 | 1744 | 4 / 8 | ||||||||||
Gebraucht | 84,38 € inkl. 4,39 € | Intel Core i7-4820K Processor | 6514 | 1882 | 4 / 8 | ||||||||||
Gebraucht | 122,90 € inkl. 3,90 € | Intel Core i5-6400 Processor | 5150 | 1968 | 4 / 4 | ||||||||||
Gebraucht — As with most second user processors, there may be marks / scratches / scuffs / residual dust / residual thermal paste etc — this is expected and does not effect the functionality of the product — it is only cosmetic. | 69,78 € inkl. 11,62 € | Intel Core i5-3350P Processor | 4228 | 1774 | 4 / 4 | ||||||||||
Gebraucht | 18,94 € inkl. 1,99 € | Intel Xeon Processor E5-2643 | 5650 | 1665 | 4 / 8 | ||||||||||
Gebraucht | 204,00 € inkl. 5,00 € | Intel Xeon Processor E3-1225 v5 | 5736 | 1905 | 4 / 4 | ||||||||||
Gebraucht — Item in excellent condition. Removed from working system and fully tested prior to dispatch. | 116,32 € inkl. 10,27 € | Intel Core i7-2700K Processor | 5530 | 1775 | 4 / 8 | ||||||||||
Gebraucht | 61,72 € inkl. 9,38 € | Intel Core i5-4590T Processor | 4144 | 1684 | 4 / 4 | ||||||||||
Gebraucht | 13,65 € inkl. 1,99 € | Intel Xeon Processor E5-2643 | 5650 | 1665 | 4 / 8 | ||||||||||
Generalüberholt — Every processor we sell is stress-tested in a working system and cleaned before sale. All of our CPUs come with a 90-day RTB warranty. | 87,31 € inkl. 9,97 € | Intel Xeon Processor E3-1245 | 5244 | 1734 | 4 / 8 | ||||||||||
Gebraucht | 41,94 € inkl. 1,99 € | Intel Core i5-3450S Processor | 4089 | 1825 | 4 / 4 | ||||||||||
Gebraucht | 29,20 € inkl. 4,30 € | Intel Core i5-3470 Processor | 4665 | 1928 | 4 / 4 | ||||||||||
Gebraucht | 26,20 € inkl. 4,30 € | Intel Core i5-3330 Processor | 4107 | 1723 | 4 / 4 | ||||||||||
Neu | 115,95 € inkl. 51,20 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht | 110,00 € inkl. 10,00 € | Intel Xeon Processor X5687 | 5416 | 1477 | 4 / 8 | ||||||||||
Gebraucht — In good condition, a few marks and blemishes present consistent with age and use, PULLED FROM WORKING SYSTEM TESTED WORKING FINE | 90,57 € inkl. 10,01 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 | ||||||||||
Gebraucht — In good condition, a few marks and blemishes present consistent with age and use, PULLED FROM WORKING SYSTEM TESTED WORKING FINE | 173,21 € inkl. 27,26 € | Intel Core i3-8100T Processor | 5374 | 1939 | 4 / 4 | ||||||||||
Generalüberholt — Grade A (tested: fully working) ~
In excellent condition ~
Comes in a generic box ~ | 55,97 € inkl. 9,28 € | Intel Core i5-4430 Processor | 4669 | 1815 | 4 / 4 | ||||||||||
Generalüberholt | 33,08 € | Intel Xeon Processor E5-1620 | 5914 | 1779 | 4 / 8 | ||||||||||
Neu | 116,04 € inkl. 3,90 € | AMD Ryzen 3 1200 | 6319 | 1922 | 4 / 4 | ||||||||||
Gebraucht | 27,94 € inkl. 2,99 € | Intel Core i5-2500K Processor | 4072 | 1679 | 4 / 4 | ||||||||||
Gebraucht | 24,89 € inkl. 5,99 € | Intel Xeon Processor E5-2643 | 5650 | 1665 | 4 / 8 | ||||||||||
Gebraucht | 21,80 € inkl. 3,80 € | Intel Core i5-3340 Processor | 4260 | 1788 | 4 / 4 | ||||||||||
Generalüberholt | 101,70 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 | ||||||||||
Generalüberholt | 101,70 € | Intel Core i5-6500T Processor | 4973 | 1909 | 4 / 4 |